<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Case-in-point: The Eolas Paradox</title>
	<atom:link href="http://graphicsworkshop.net/blog/archives/23/feed" rel="self" type="application/rss+xml" />
	<link>http://graphicsworkshop.net/blog/archives/23</link>
	<description>Occasional Ramblings</description>
	<pubDate>Thu, 09 Sep 2010 09:14:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Graphics Workshop Blog: Ruminations, observations and postulations by Paige Howarth</title>
		<link>http://graphicsworkshop.net/blog/archives/23#comment-2244</link>
		<dc:creator>Graphics Workshop Blog: Ruminations, observations and postulations by Paige Howarth</dc:creator>
		<pubDate>Thu, 12 Apr 2007 15:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://graphicsworkshop.net/blog/archives/23#comment-2244</guid>
		<description>[...] The Eolas Problem: Solves the IE7 &#8220;boxes around objects&#8221; and &#8220;click to activate&#8221; issues. Detailed here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Eolas Problem: Solves the IE7 &#8220;boxes around objects&#8221; and &#8220;click to activate&#8221; issues. Detailed here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
